CRE8® PAPERLESS TECHNOLOGY CUSTOMER SUCCESS STORY EXAMPLES
Scope of work examples for paperless technology (scanning, capture, recognition (OCR, ICR), imaging, EDM (Electronic Document Management), ECM (Electronic Content Management), Workflow, Records Management, COLD) include: Assessment, Enterprise Plan, and Application Design Specifications..
| Industry | Area | Scope | Result |
| Hospital | Physical Rehap, Sleep Center, and Pain Center | Assessment | Assessed requirements for imaging, electronic document management, and workflow technologies in numerous areas. |
| Health Plan | Claims | Assessment | Reviewed challenges with existing claims imaging system. Identified through re-design of application how indexing and workflow issues could be fixed. |
| City School (K-12) | Title 1 And IEP | Assessment | Assessed opportunities and resistance to utilization of paperless technologies. for Title 1 and IEP areas. |
| College | Admissions | Assessment | Provided briefing and high level admissions process assessment as to benefits, risks and challenges of paperless technologies. |
| Insurance | Claims | Assessment | Provided briefing and high level process assessment as to benefits, risks and challenges of paperless technologies for claims areas. |
| Superior Court | Court Files | Assessment | Developed paperless technology standards and guidelines. New paperless system was successfully implemented. |
| Health Care | Legal | Assessment | Conducted assessment of legal group requirements for paperless technologies. |
| Air Freight | Freight | Assessment | Provided briefing and high level admissions process assessment as to benefits, risks and challenges of paperless technologies for air freight. |
| Bank | Selected Areas | Enterprise Plan | Plan included assessment of key bank operations and determination of where imaging, EDM, ECM, and Workflow could be of assistance. Assisted in development of budgets, hiring of internal information technology staff, internal paperless technology corporate standards, staff training, and evaluation. |
| County (Numerous) | Enterprise | Enterprise Plan | Developed enterprise strategic plan. Plan included detailed assessment of module, application, file, process, benefit, cost, avoidance, and change management resistance. Plan included ranking of areas analyzed and recommendations. |
| City (Numerous) | Enterprise | Enterprise Plan | Plan included detailed assessment of module, application, file, process, benefit, cost, avoidance, and change management resistance. Plan included ranking of areas analyzed and recommendations. |
| Housing Authority | Enterprise | Enterprise Plan | Developed enterprise strategic plan. Plan included detailed assessment of module, application, file, process, benefit, cost, avoidance, and change management resistance. Plan included ranking of areas analyzed and recommendations. |
| Public Utility | Enterprise | Enterprise Plan | Developed enterprise strategic plan. Plan included detailed assessment of module, application, file, process, benefit, cost, avoidance, and change management resistance. Plan included ranking of areas analyzed and recommendations. |
| Banking | Payroll | Application Design | Designed application design for integration of payroll image documents to existing employee self serve human resources system. System rolled out successfully. |
| Marine Cargo Transportation | Bill of Lading | Application Design | Eliminated significant number of process steps while significantly improving quality of service. New imaging, EDM, and workflow system rolled out successfully. |
| Department Of Transportation | Officer and Citizen Reporting | Application Design | Developed application design for new imaging, EDM, and workflow system. New system successfully rolled out on time. |
| Law Enforcement | Incident Records | Application Design | Developed imaging, EDM, ECM, and workflow application design. New system rolled out within 30 days of vendor starting work. |
| Wireless Telecom | New Accounts | Application Design | Developed image, EDM, and workflow application design. |
| Cancer Research | Clinical Trials | Application Design | Developed imaging, recognition, and workflow application design. System was implemented successfully. |
| Financial Banking | Retirement | Application Design | Developed workflow design for retirement investment processes. |
| Information System | Accounts Payable | Application Design | Assessed current data system and paper processes. Advised on data system replacement and developed paperless technology imaging. EDM, and workflow application design. New system was implemented successfully. |
| City Planning And Building | Planning And Building | Application Design | Baseline current processes. Identified significant imaging, EDM, and workflow procedural redesigns. |
| Insurance | Claims | Application Design | Developed image, EDM, ECM, and workflow application design. System was implemented successfully. |
| Clerks Office | Records | Application Design | Develop application design for records system. Paperless system rolled out within 30 days of vendor beginning work. |
| County Court | Court Files | Application Design | Assisted with image, EDM, ECM, and workflow application design for County Court. System was successfully implemented. |
| Liquor Control Board | License Application | Application Design | Developed capture, imaging, EDM, ECM, and workflow design. New paperless technology system was successfully implemented. |
Additional CRE8 Paperless Technology Planning Resources:
| |||

